Evanston, Illinois 60201
has the following neighborhood: Evanston in Evanston, IL
2011 Statistics for 60201
| ZIP: | 60201 |
| Name: | EVANSTON |
| County: | COOK |
| Area: | 5 mi2 / 13 km2 / 3264 acres / 13207799 m2 |
| Coordinates: | 42.057182, -87.69497 |
| Residential Addresses: | 16586 |
| Multifamily Addresses: | 8543 |
| Single family Addresses: | 8043 |
| Business Addresses: | 1585 |
| P.O. Boxes: | 0 |
2000 Census Data for Evanston, Illinois 60201
Gender & Ages
Total Population: 42005
| Male |
| Population: | 19753 |
| < year old: | 207 |
| Year old: | 128 |
| Age 2: | 208 |
| Age 3: | 179 |
| Age 4: | 198 |
| Age 5: | 193 |
| Age 6: | 192 |
| Age 7: | 207 |
| Age 8: | 240 |
| Age 9: | 258 |
| Age 10: | 179 |
| Age 11: | 175 |
| Age 12: | 227 |
| Age 13: | 185 |
| Age 14: | 204 |
| Age 15: | 206 |
| Age 16: | 195 |
| Age 17: | 203 |
| Age 18: | 747 |
| Age 19: | 1031 |
| Age 20: | 957 |
| Age 21: | 798 |
| 22-24: |
1063 |
| 25-29: |
1752 |
| 30-34: |
1567 |
| 35-39: |
1374 |
| 40-44: |
1166 |
| 45-49: |
1211 |
| 50-54: |
1113 |
| 55-59: |
819 |
| 60-61: |
273 |
| 62-64: |
331 |
| 65-66: |
212 |
| 67-69: |
249 |
| 70-74: |
524 |
| 75-79: |
482 |
| 80-84: |
276 |
| 85 & Up: | 224 |
| Female |
| Population: | 22252 |
| < year old: | 260 |
| Year old: | 270 |
| Age 2: | 272 |
| Age 3: | 193 |
| Age 4: | 280 |
| Age 5: | 190 |
| Age 6: | 146 |
| Age 7: | 220 |
| Age 8: | 201 |
| Age 9: | 270 |
| Age 10: | 204 |
| Age 11: | 207 |
| Age 12: | 186 |
| Age 13: | 195 |
| Age 14: | 276 |
| Age 15: | 190 |
| Age 16: | 229 |
| Age 17: | 184 |
| Age 18: | 999 |
| Age 19: | 1128 |
| Age 20: | 865 |
| Age 21: | 943 |
| 22-24: |
1142 |
| 25-29: |
1624 |
| 30-34: |
1440 |
| 35-39: |
1346 |
| 40-44: |
1341 |
| 45-49: |
1341 |
| 50-54: |
1191 |
| 55-59: |
1018 |
| 60-61: |
207 |
| 62-64: |
424 |
| 65-66: |
238 |
| 67-69: |
331 |
| 70-74: |
656 |
| 75-79: |
614 |
| 80-84: |
544 |
| 85 & Up: | 887 |
Education Level of Residents
Total Population: 24775
| Male: | 11573 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 123 |
| 10th: | 87 |
| 11th: | 114 |
| 12th, No Diploma: | 224 |
| Graduates: | 918 |
| Professional School: |
| Degree: | 1013 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 1108 |
| Associates: | 317 |
| Bachelors: | 3373 |
| Doctorate: | 1139 |
| Masters: | 2641 |
| Female: | 13202 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 128 |
| 10th: | 166 |
| 11th: | 167 |
| 12th, No Diploma: | 193 |
| Graduates: | 1391 |
| Professional School: |
| Degree: | 624 |
| College/University: |
| < 1 Year: | 521 |
| > 1 Year, No Degree: | 1511 |
| Associates: | 559 |
| Bachelors: | 3854 |
| Doctorate: | 719 |
| Masters: | 2905 |
Veteran Status of Residents
| Total Males: | 16169 |
| Ages 18 to 64: |
| Total: | 14202 |
| Civilians: | 14195 |
| Non-Veteran Civilians: | 13151 |
| Veteran Civilians: | 1044 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1967 |
| Civilians: | 1967 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 1265 |
| Currently In Military: | |
| Total Females: | 18279 |
| Ages 18 to 64: |
| Total: | 15009 |
| Civilians: | 15009 |
| Non-Veteran Civilians: | 14908 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3270 |
| Civilians: | 3270 |
| Non-Veteran Civilians: | 3210 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 541 |
| 5 to 9: | 2474 |
| 10 to 14: | 2867 |
| 15 to 19: | 2178 |
| 20 to 24: | 1401 |
| 25 to 29: | 497 |
| 30 to 35: | 1930 |
| 36 to 39: | 693 |
| 40 to 44: | 1096 |
| 45 to 59: | 2533 |
| 60 to 89: | 1880 |
| > 89 Minutes: | 260 |
Housing
| Total: | 35695 |
| Own: | 21784 |
| Rent: | 13911 |
Economic Statistics of Residents
Total Households: 15950
| Males 16 & Up: |
| Employed Civilian: | 10066 |
| Unemployed Civilians: | 1070 |
| In Labor Force: | 11143 |
| Not In Labor Force: | 5424 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 19649 |
| Work At Home: | 1299 |
| Doesn't Work At Home: | 18350 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 2121 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 95776 |
| Median Household Income: | 57393 |
| Per Capita Income: | 35057 |
| Females 16 & Up: |
| Employed Civilian: | 9964 |
| Unemployed Civilians: | 793 |
| In Labor Force: | 10757 |
| Not In Labor Force: | 7935 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42005 |
| White: | 29138 |
| Black: | 7554 |
| Asian: | 3261 |
| Pacific Islander: | 12 |
| Native American: | 41 |
| Multiracial: | 1253 |
| Other: | 746 |