Elmwood Park, Illinois 60707
ZIP Code boundaries for 60707 in Elmwood Park, IL
2011 Statistics for 60707
| ZIP: | 60707 |
| Name: | ELMWOOD PARK |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2402 acres / 9719606 m2 |
| Coordinates: | 41.921696, -87.80852 |
| Residential Addresses: | 15710 |
| Multifamily Addresses: | 5020 |
| Single family Addresses: | 10363 |
| Business Addresses: | 764 |
| P.O. Boxes: | 327 |
2000 Census Data for Elmwood Park, Illinois 60707
Gender & Ages
Total Population: 42735
| Male |
| Population: | 20231 |
| < year old: | 367 |
| Year old: | 224 |
| Age 2: | 290 |
| Age 3: | 242 |
| Age 4: | 297 |
| Age 5: | 314 |
| Age 6: | 398 |
| Age 7: | 227 |
| Age 8: | 285 |
| Age 9: | 247 |
| Age 10: | 212 |
| Age 11: | 315 |
| Age 12: | 200 |
| Age 13: | 300 |
| Age 14: | 240 |
| Age 15: | 371 |
| Age 16: | 299 |
| Age 17: | 230 |
| Age 18: | 332 |
| Age 19: | 271 |
| Age 20: | 274 |
| Age 21: | 204 |
| 22-24: |
819 |
| 25-29: |
1422 |
| 30-34: |
1624 |
| 35-39: |
1616 |
| 40-44: |
1763 |
| 45-49: |
1531 |
| 50-54: |
1308 |
| 55-59: |
772 |
| 60-61: |
374 |
| 62-64: |
525 |
| 65-66: |
270 |
| 67-69: |
418 |
| 70-74: |
647 |
| 75-79: |
539 |
| 80-84: |
256 |
| 85 & Up: | 208 |
| Female |
| Population: | 22504 |
| < year old: | 344 |
| Year old: | 204 |
| Age 2: | 208 |
| Age 3: | 208 |
| Age 4: | 296 |
| Age 5: | 317 |
| Age 6: | 273 |
| Age 7: | 297 |
| Age 8: | 315 |
| Age 9: | 316 |
| Age 10: | 264 |
| Age 11: | 324 |
| Age 12: | 310 |
| Age 13: | 222 |
| Age 14: | 224 |
| Age 15: | 238 |
| Age 16: | 275 |
| Age 17: | 243 |
| Age 18: | 221 |
| Age 19: | 285 |
| Age 20: | 206 |
| Age 21: | 294 |
| 22-24: |
839 |
| 25-29: |
1504 |
| 30-34: |
1595 |
| 35-39: |
1922 |
| 40-44: |
1802 |
| 45-49: |
1630 |
| 50-54: |
1321 |
| 55-59: |
948 |
| 60-61: |
415 |
| 62-64: |
685 |
| 65-66: |
428 |
| 67-69: |
494 |
| 70-74: |
801 |
| 75-79: |
862 |
| 80-84: |
688 |
| 85 & Up: | 686 |
Education Level of Residents
Total Population: 29054
| Male: | 13273 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 376 |
| Middle/Junior High: |
| 7th - 8th: | 591 |
| High School: |
| 9th: | 161 |
| 10th: | 497 |
| 11th: | 474 |
| 12th, No Diploma: | 537 |
| Graduates: | 4096 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 1035 |
| > 1 Year, No Degree: | 1787 |
| Associates: | 764 |
| Bachelors: | 1754 |
| Doctorate: | 86 |
| Masters: | 635 |
| Female: | 15781 |
| No School: | 228 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 453 |
| Middle/Junior High: |
| 7th - 8th: | 763 |
| High School: |
| 9th: | 248 |
| 10th: | 528 |
| 11th: | 418 |
| 12th, No Diploma: | 700 |
| Graduates: | 5012 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 1265 |
| > 1 Year, No Degree: | 2025 |
| Associates: | 940 |
| Bachelors: | 2029 |
| Doctorate: | 48 |
| Masters: | 828 |
Veteran Status of Residents
| Total Males: | 15173 |
| Ages 18 to 64: |
| Total: | 12835 |
| Civilians: | 12835 |
| Non-Veteran Civilians: | 11564 |
| Veteran Civilians: | 1271 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2338 |
| Civilians: | 2338 |
| Non-Veteran Civilians: | 1043 |
| Veteran Civilians: | 1295 |
| Currently In Military: | |
| Total Females: | 17626 |
| Ages 18 to 64: |
| Total: | 13667 |
| Civilians: | 13667 |
| Non-Veteran Civilians: | 13625 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3959 |
| Civilians: | 3959 |
| Non-Veteran Civilians: | 3917 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 1239 |
| 10 to 14: | 1826 |
| 15 to 19: | 1898 |
| 20 to 24: | 2453 |
| 25 to 29: | 1111 |
| 30 to 35: | 4179 |
| 36 to 39: | 923 |
| 40 to 44: | 1592 |
| 45 to 59: | 2590 |
| 60 to 89: | 1656 |
| > 89 Minutes: | 363 |
Housing
| Total: | 42326 |
| Own: | 31708 |
| Rent: | 10618 |
Economic Statistics of Residents
Total Households: 15760
| Males 16 & Up: |
| Employed Civilian: | 10633 |
| Unemployed Civilians: | 572 |
| In Labor Force: | 11205 |
| Not In Labor Force: | 4497 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20407 |
| Work At Home: | 349 |
| Doesn't Work At Home: | 20058 |
| Family Below Poverty Line: | 452 |
| Household Below Poverty: | 997 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 56544 |
| Median Household Income: | 47365 |
| Per Capita Income: | 21279 |
| Females 16 & Up: |
| Employed Civilian: | 10191 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 10563 |
| Not In Labor Force: | 7581 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42735 |
| White: | 34223 |
| Black: | 2735 |
| Asian: | 987 |
| Pacific Islander: | |
| Native American: | 348 |
| Multiracial: | 1291 |
| Other: | 3151 |