Chicago, Illinois 60639
ZIP Code boundaries for 60639 in Chicago, IL
2011 Statistics for 60639
| ZIP: | 60639 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 5 mi2 / 13 km2 / 3112 acres / 12595653 m2 |
| Coordinates: | 41.92075, -87.75627 |
| Residential Addresses: | 18979 |
| Multifamily Addresses: | 4612 |
| Single family Addresses: | 13969 |
| Business Addresses: | 2054 |
| P.O. Boxes: | 398 |
2000 Census Data for Chicago, Illinois 60639
Gender & Ages
Total Population: 93087
| Male |
| Population: | 46396 |
| < year old: | 902 |
| Year old: | 900 |
| Age 2: | 881 |
| Age 3: | 960 |
| Age 4: | 956 |
| Age 5: | 806 |
| Age 6: | 855 |
| Age 7: | 892 |
| Age 8: | 763 |
| Age 9: | 1028 |
| Age 10: | 944 |
| Age 11: | 1011 |
| Age 12: | 938 |
| Age 13: | 850 |
| Age 14: | 756 |
| Age 15: | 625 |
| Age 16: | 900 |
| Age 17: | 782 |
| Age 18: | 980 |
| Age 19: | 868 |
| Age 20: | 863 |
| Age 21: | 826 |
| 22-24: |
2544 |
| 25-29: |
4125 |
| 30-34: |
3815 |
| 35-39: |
3699 |
| 40-44: |
3218 |
| 45-49: |
2647 |
| 50-54: |
2050 |
| 55-59: |
1565 |
| 60-61: |
438 |
| 62-64: |
644 |
| 65-66: |
289 |
| 67-69: |
376 |
| 70-74: |
736 |
| 75-79: |
478 |
| 80-84: |
353 |
| 85 & Up: | 133 |
| Female |
| Population: | 46691 |
| < year old: | 952 |
| Year old: | 920 |
| Age 2: | 946 |
| Age 3: | 729 |
| Age 4: | 575 |
| Age 5: | 897 |
| Age 6: | 845 |
| Age 7: | 923 |
| Age 8: | 836 |
| Age 9: | 843 |
| Age 10: | 714 |
| Age 11: | 740 |
| Age 12: | 865 |
| Age 13: | 921 |
| Age 14: | 933 |
| Age 15: | 700 |
| Age 16: | 722 |
| Age 17: | 689 |
| Age 18: | 639 |
| Age 19: | 894 |
| Age 20: | 889 |
| Age 21: | 817 |
| 22-24: |
2320 |
| 25-29: |
4239 |
| 30-34: |
3502 |
| 35-39: |
3760 |
| 40-44: |
3321 |
| 45-49: |
2726 |
| 50-54: |
2324 |
| 55-59: |
1614 |
| 60-61: |
537 |
| 62-64: |
852 |
| 65-66: |
399 |
| 67-69: |
512 |
| 70-74: |
993 |
| 75-79: |
717 |
| 80-84: |
479 |
| 85 & Up: | 407 |
Education Level of Residents
Total Population: 50948
| Male: | 24566 |
| No School: | 1544 |
| Elemetary: |
| Nursery - 4th: | 635 |
| 5th - 6th: | 2197 |
| Middle/Junior High: |
| 7th - 8th: | 1911 |
| High School: |
| 9th: | 1238 |
| 10th: | 930 |
| 11th: | 1059 |
| 12th, No Diploma: | 1901 |
| Graduates: | 6765 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 1377 |
| > 1 Year, No Degree: | 1982 |
| Associates: | 1064 |
| Bachelors: | 1422 |
| Doctorate: | 75 |
| Masters: | 327 |
| Female: | 26382 |
| No School: | 1419 |
| Elemetary: |
| Nursery - 4th: | 769 |
| 5th - 6th: | 1988 |
| Middle/Junior High: |
| 7th - 8th: | 2045 |
| High School: |
| 9th: | 1206 |
| 10th: | 1030 |
| 11th: | 1329 |
| 12th, No Diploma: | 1803 |
| Graduates: | 6895 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 1401 |
| > 1 Year, No Degree: | 2894 |
| Associates: | 1318 |
| Bachelors: | 1584 |
| Doctorate: | 12 |
| Masters: | 540 |
Veteran Status of Residents
| Total Males: | 30647 |
| Ages 18 to 64: |
| Total: | 28282 |
| Civilians: | 28248 |
| Non-Veteran Civilians: | 26638 |
| Veteran Civilians: | 1610 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2365 |
| Civilians: | 2365 |
| Non-Veteran Civilians: | 1378 |
| Veteran Civilians: | 987 |
| Currently In Military: | |
| Total Females: | 31941 |
| Ages 18 to 64: |
| Total: | 28434 |
| Civilians: | 28434 |
| Non-Veteran Civilians: | 28250 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3507 |
| Civilians: | 3507 |
| Non-Veteran Civilians: | 3491 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 316 |
| 5 to 9: | 1063 |
| 10 to 14: | 1955 |
| 15 to 19: | 2855 |
| 20 to 24: | 3464 |
| 25 to 29: | 1776 |
| 30 to 35: | 7496 |
| 36 to 39: | 1238 |
| 40 to 44: | 2182 |
| 45 to 59: | 5547 |
| 60 to 89: | 3507 |
| > 89 Minutes: | 1567 |
Housing
| Total: | 92738 |
| Own: | 54868 |
| Rent: | 37870 |
Economic Statistics of Residents
Total Households: 25440
| Males 16 & Up: |
| Employed Civilian: | 18814 |
| Unemployed Civilians: | 1956 |
| In Labor Force: | 20804 |
| Not In Labor Force: | 11525 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 33303 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 32966 |
| Family Below Poverty Line: | 2602 |
| Household Below Poverty: | 3662 |
| Married Below Poverty Line: | 1050 |
| Median Family Income: | 41977 |
| Median Household Income: | 40165 |
| Per Capita Income: | 13331 |
| Females 16 & Up: |
| Employed Civilian: | 15500 |
| Unemployed Civilians: | 1997 |
| In Labor Force: | 17497 |
| Not In Labor Force: | 15855 |
| In Military: | |
Ethnic Makeup
| Total Population: | 93087 |
| White: | 39391 |
| Black: | 16748 |
| Asian: | 1056 |
| Pacific Islander: | 88 |
| Native American: | 443 |
| Multiracial: | 3921 |
| Other: | 31440 |