Addison, Illinois 60101
ZIP Code boundaries for 60101 in Addison, IL
2011 Statistics for 60101
| ZIP: | 60101 |
| Name: | ADDISON |
| County: | DUPAGE |
| Area: | 11 mi2 / 30 km2 / 7331 acres / 29669447 m2 |
| Coordinates: | 41.93076, -88.010574 |
| Residential Addresses: | 13345 |
| Multifamily Addresses: | 3915 |
| Single family Addresses: | 9051 |
| Business Addresses: | 1883 |
| P.O. Boxes: | 379 |
2000 Census Data for Addison, Illinois 60101
Gender & Ages
Total Population: 37800
| Male |
| Population: | 18935 |
| < year old: | 306 |
| Year old: | 287 |
| Age 2: | 232 |
| Age 3: | 324 |
| Age 4: | 262 |
| Age 5: | 354 |
| Age 6: | 214 |
| Age 7: | 341 |
| Age 8: | 235 |
| Age 9: | 326 |
| Age 10: | 235 |
| Age 11: | 234 |
| Age 12: | 245 |
| Age 13: | 232 |
| Age 14: | 295 |
| Age 15: | 312 |
| Age 16: | 202 |
| Age 17: | 366 |
| Age 18: | 259 |
| Age 19: | 273 |
| Age 20: | 274 |
| Age 21: | 321 |
| 22-24: |
984 |
| 25-29: |
1708 |
| 30-34: |
1301 |
| 35-39: |
1589 |
| 40-44: |
1590 |
| 45-49: |
1201 |
| 50-54: |
1215 |
| 55-59: |
950 |
| 60-61: |
355 |
| 62-64: |
436 |
| 65-66: |
276 |
| 67-69: |
341 |
| 70-74: |
426 |
| 75-79: |
261 |
| 80-84: |
89 |
| 85 & Up: | 84 |
| Female |
| Population: | 18865 |
| < year old: | 309 |
| Year old: | 213 |
| Age 2: | 298 |
| Age 3: | 318 |
| Age 4: | 281 |
| Age 5: | 317 |
| Age 6: | 230 |
| Age 7: | 255 |
| Age 8: | 255 |
| Age 9: | 269 |
| Age 10: | 280 |
| Age 11: | 251 |
| Age 12: | 296 |
| Age 13: | 174 |
| Age 14: | 329 |
| Age 15: | 251 |
| Age 16: | 240 |
| Age 17: | 424 |
| Age 18: | 205 |
| Age 19: | 274 |
| Age 20: | 244 |
| Age 21: | 203 |
| 22-24: |
997 |
| 25-29: |
1657 |
| 30-34: |
1303 |
| 35-39: |
1430 |
| 40-44: |
1492 |
| 45-49: |
1340 |
| 50-54: |
1135 |
| 55-59: |
1044 |
| 60-61: |
438 |
| 62-64: |
419 |
| 65-66: |
255 |
| 67-69: |
243 |
| 70-74: |
487 |
| 75-79: |
323 |
| 80-84: |
241 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 23774
| Male: | 11822 |
| No School: | 378 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 685 |
| Middle/Junior High: |
| 7th - 8th: | 428 |
| High School: |
| 9th: | 327 |
| 10th: | 331 |
| 11th: | 288 |
| 12th, No Diploma: | 548 |
| Graduates: | 3241 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 697 |
| > 1 Year, No Degree: | 1638 |
| Associates: | 575 |
| Bachelors: | 1806 |
| Doctorate: | 60 |
| Masters: | 401 |
| Female: | 11952 |
| No School: | 309 |
| Elemetary: |
| Nursery - 4th: | 224 |
| 5th - 6th: | 592 |
| Middle/Junior High: |
| 7th - 8th: | 521 |
| High School: |
| 9th: | 262 |
| 10th: | 446 |
| 11th: | 178 |
| 12th, No Diploma: | 377 |
| Graduates: | 3900 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 1044 |
| > 1 Year, No Degree: | 1342 |
| Associates: | 704 |
| Bachelors: | 1471 |
| Doctorate: | 29 |
| Masters: | 402 |
Veteran Status of Residents
| Total Males: | 13933 |
| Ages 18 to 64: |
| Total: | 12456 |
| Civilians: | 12456 |
| Non-Veteran Civilians: | 11089 |
| Veteran Civilians: | 1367 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1477 |
| Civilians: | 1477 |
| Non-Veteran Civilians: | 652 |
| Veteran Civilians: | 825 |
| Currently In Military: | |
| Total Females: | 13875 |
| Ages 18 to 64: |
| Total: | 12181 |
| Civilians: | 12181 |
| Non-Veteran Civilians: | 12098 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1694 |
| Civilians: | 1694 |
| Non-Veteran Civilians: | 1687 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 578 |
| 5 to 9: | 1795 |
| 10 to 14: | 2613 |
| 15 to 19: | 2691 |
| 20 to 24: | 3139 |
| 25 to 29: | 1141 |
| 30 to 35: | 2460 |
| 36 to 39: | 457 |
| 40 to 44: | 748 |
| 45 to 59: | 1182 |
| 60 to 89: | 962 |
| > 89 Minutes: | 343 |
Housing
| Total: | 37632 |
| Own: | 26672 |
| Rent: | 10960 |
Economic Statistics of Residents
Total Households: 12364
| Males 16 & Up: |
| Employed Civilian: | 10199 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 10694 |
| Not In Labor Force: | 3807 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18452 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 18109 |
| Family Below Poverty Line: | 687 |
| Household Below Poverty: | 946 |
| Married Below Poverty Line: | 385 |
| Median Family Income: | 59456 |
| Median Household Income: | 54495 |
| Per Capita Income: | 21615 |
| Females 16 & Up: |
| Employed Civilian: | 8499 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 8856 |
| Not In Labor Force: | 5683 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37800 |
| White: | 28594 |
| Black: | 966 |
| Asian: | 2879 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 984 |
| Other: | 4350 |