|
Elmwood Park, Il - 60707 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 60707
|
 Loading ...
2000 Census Data for Elmwood Park, Il 60707
Population Age & Sex Range for Elmwood Park, Il 60707
| Total Population: | 42735 |
| Male Population: | 20231 |
| Male < 1: | 367 |
| Male 1: | 224 |
| Male 2: | 290 |
| Male 3: | 242 |
| Male 4: | 297 |
| Male 5: | 314 |
| Male 6: | 398 |
| Male 7: | 227 |
| Male 8: | 285 |
| Male 9: | 247 |
| Male 10: | 212 |
| Male 11: | 315 |
| Male 12: | 200 |
| Male 13: | 300 |
| Male 14: | 240 |
| Male 15: | 371 |
| Male 16: | 299 |
| Male 17: | 230 |
| Male 18: | 332 |
| Male 19: | 271 |
| Male 20: | 274 |
| Male 21: | 204 |
| Male 22-24: | 819 |
| Male 25-29: | 1422 |
| Male 30-34: | 1624 |
| Male 35-39: | 1616 |
| Male 40-44: | 1763 |
| Male 45-49: | 1531 |
| Male 50-54: | 1308 |
| Male 55-59: | 772 |
| Male 60-61: | 374 |
| Male 62-64: | 525 |
| Male 65-66: | 270 |
| Male 67-69: | 418 |
| Male 70-74: | 647 |
| Male 75-79: | 539 |
| Male 80-84: | 256 |
| Male 85 & Over: | 208 |
|
| Female Population: | 22504 |
| Female < 1: | 344 |
| Female 1: | 204 |
| Female 2: | 208 |
| Female 3: | 208 |
| Female 4: | 296 |
| Female 5: | 317 |
| Female 6: | 273 |
| Female 7: | 297 |
| Female 8: | 315 |
| Female 9: | 316 |
| Female 10: | 264 |
| Female 11: | 324 |
| Female 12: | 310 |
| Female 13: | 222 |
| Female 14: | 224 |
| Female 15: | 238 |
| Female 16: | 275 |
| Female 17: | 243 |
| Female 18: | 221 |
| Female 19: | 285 |
| Female 20: | 206 |
| Female 21: | 294 |
| Female 22-24: | 839 |
| Female 25-29: | 1504 |
| Female 30-34: | 1595 |
| Female 35-39: | 1922 |
| Female 40-44: | 1802 |
| Female 45-49: | 1630 |
| Female 50-54: | 1321 |
| Female 55-59: | 948 |
| Female 60-61: | 415 |
| Female 62-64: | 685 |
| Female 65-66: | 428 |
| Female 67-69: | 494 |
| Female 70-74: | 801 |
| Female 75-79: | 862 |
| Female 80-84: | 688 |
| Female 85 & Over: | 686 |
|
|
|
|
Ethnic Makeup of Elmwood Park, Il 60707
| Total Population: | 42735 |
| White: | 34223 |
| Black: | 2735 |
| Asian: | 987 |
| Pacific Islander: | |
| Native American: | 348 |
| Two or More: | 1291 |
| Other: | 3151 |
|
|
Housing Statistics for Elmwood Park, Il 60707
| Total: | 42326 |
| Own: | 31708 |
| Rent: | 10618 |
|
|
Education Level for Residents of Elmwood Park, Il 60707
| Total Population: | 29054 |
| Male: | 13273 |
| No School: | 133 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 376 |
| 7th - 8th: | 591 |
| 9th: | 161 |
| 10th: | 497 |
| 11th: | 474 |
| 12th, No Diploma: | 537 |
| High School Graduate: | 4096 |
| Professional School Degree: | 253 |
| Less Than 1 Year College: | 1035 |
| 1 or More Years College, No Degree: | 1787 |
| Associates: | 764 |
| Bachelors: | 1754 |
| Doctorate: | 86 |
| Masters: | 635 |
|
| Female: | 15781 |
| No School: | 228 |
| Nursery - 4th: | 123 |
| 5th - 6th: | 453 |
| 7th - 8th: | 763 |
| 9th: | 248 |
| 10th: | 528 |
| 11th: | 418 |
| 12th, No Diploma: | 700 |
| High School Graduate: | 5012 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 1265 |
| 1 or More Years College, No Degree: | 2025 |
| Associates: | 940 |
| Bachelors: | 2029 |
| Doctorate: | 48 |
| Masters: | 828 |
|
|
|
Economic Statistics for Elmwood Park, Il 60707
| Employed Civilian Males: | 10633 |
| Unemployed Civilian Males: | 572 |
| Male Over 16 In Labor Force: | 11205 |
| Male Over 16 Not In Labor Force: | 4497 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10191 |
| Unemployed Civilian Females: | 372 |
| Female Over 16 In Labor Force: | 10563 |
| Female Over 16 Not In Labor Force: | 7581 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20407 |
| Work At Home: | 349 |
| Over 16, Doesn't Work At Home: | 20058 |
| Family Income Below Poverty: | 452 |
| Household Income Below Poverty: | 997 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $56544 |
| Median Household Income: | $47365 |
| Per Capita Income: | $21279 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 1239 |
| 10 to 14 Minutes: | 1826 |
| 15 to 19 Minutes: | 1898 |
| 20 to 24 Minutes: | 2453 |
| 25 to 29 Minutes: | 1111 |
| 30 to 35 Minutes: | 4179 |
| 36 to 39 Minutes: | 923 |
| 40 to 44 Minutes: | 1592 |
| 45 to 59 Minutes: | 2590 |
| 60 to 89 Minutes: | 1656 |
| 90 Minutes or More: | 363 |
|
|
Veterans Status for Residents of Elmwood Park, Il 60707
| Total Males: | 15173 |
| Male 18 to 64 | 12835 |
| Male Civilian 18 to 64 | 12835 |
| Male Civilian Non-Veteran 18 to 64 | 11564 |
| Male Civilian Veteran 18 to 64 | 1271 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2338 |
| Male Civilian 65 and Over | 2338 |
| Male Civilian Non-Veteran 65 and Over | 1043 |
| Male Civilian Veteran 65 and Over | 1295 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17626 |
| Female 18 - 64 | 13667 |
| Female 65 and Over | 3959 |
| Female Civilians 18 - 64 | 13667 |
| Female Civilian Non-Veteran 18 - 64 | 13625 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3959 |
| Female Civilian Non-Veteran 65 and Over | 3917 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|